Central China regional sanitation vehicle base, boutique sanitation
——More than 500 sanitation trucks in stock
product name | |||
Total mass(kg) | 3495 | Total mass(kg) | |
Rated mass (kg) | 195 | Rated mass (kg) | 195 |
Curb weight (kg) | 3170 | Curb weight (kg) | 3170 |
engine model | LJ4A15Q6
| engine model | LJ4A15Q6
|
Number of permitted passengers in the cab (person) | 2 | Number of permitted passengers in the cab (person) | 2 |
Maximum speed (km/h) | 110 | Maximum speed (km/h) | 110 |
Remark: | Remarks: 1. Special devices: garbage cans, water tanks, scrubbing brushes and other devices to realize the function of road sweeping and cleaning; 2. ABS system controller model/manufacturer: APG3550500A/Zhejiang Asia Pacific Mechanical and Electrical Co., Ltd.; 3. Engine model/maximum net power: LJ4A15Q6/79Kw; 4. Cab is optional with the chassis; 5. Length/wheelbase correspondence (mm): 5010/2600, 5210/2800, 5410/3000; quality due to dimensional changes The change is within 1% and can be ignored. | ||
Control switch: | Integrated superposition design, electro-hydraulic centralized control in the cab, convenient operation. | ||
fan | It adopts high-power wear-resistant centrifugal maintenance-free fan with strong suction, low noise and simple maintenance. The impeller is welded with high-strength steel plate and has been corrected by static and dynamic balance. It has good aerodynamic performance, stable operation and high strength. And long service life, simple maintenance, reliable performance | ||
Solenoid valve group | The core component of the vehicle hydraulic system controls the hydraulic drive of the entire vehicle and the two-way operation button, including a series of mechanical operations such as sweeping plate lifting, suction cup lifting, garbage bin lifting, rear door opening and closing, etc. The vehicle is equipped with a solenoid valve control box cover. Effectively prevent dust and garbage from entering the box. | ||
Electromagnetic water pump | 12V/24V, control the water spray bracket above the sweeping brush, effectively suppressing the secondary dust generated by the sweeping brush | ||
cycloid motor | It can drive the sweep brush to rotate at high speed, has a long service life, is stable and reliable, and has a low failure rate! | ||
Sweep | Use an inclined sweep brush to sweep the garbage in front of the suction cup. Under the negative pressure generated by the fan, the air flow will suck the garbage into the garbage bin for storage in a closed circuit. | ||
suction cup | It adopts a fully floating suction nozzle that can automatically level with the road surface, which has good dust collection effect and long service life. |
Fill in your request and we will contact you as soon as possible, or call the Contact me quanzhang2188@gmail.com directly to inquire about the model.