Central China regional sanitation vehicle base, boutique sanitation
——More than 500 sanitation trucks in stock
product name | |||
Total mass(kg) | Total mass(kg) | ||
Rated mass (kg) | 2130 | Rated mass (kg) | 2130 |
Curb weight (kg) | 5100 | Curb weight (kg) | 5100 |
engine model | engine model | YCY24140-60 / Q23-136E60 | |
Number of permitted passengers in the cab (person) | 2 | Number of permitted passengers in the cab (person) | 2 |
Maximum speed (km/h) | 110 | Maximum speed (km/h) | 110 |
Remark: | Remarks: 1. The corresponding relationship between vehicle length/front overhang/rear overhang/wheelbase (mm) is: 6200/1055/1837/3308,5905/1055/1900/2950,5505/1055/1750/2700. 2. The rear protection material is Q235, the connection method is bolted connection, the cross-sectional size of the rear protection device (width × height) is 50 × 120 (mm), and the rear protection height from the ground is: 475mm. 3. Optional front mask, front bumper and front combination lamps. 4. This vehicle is mainly used for mechanized road cleaning operations; the special device is a sweeping brush. 5.ABS model/manufacturer: ABS/ASR-12V-4S/4M/Xiangyang Dongfeng Longcheng Machinery Co., Ltd. | ||
Control switch: | Integrated superposition design, electro-hydraulic centralized control in the cab, convenient operation. | ||
fan | It adopts high-power wear-resistant centrifugal maintenance-free fan with strong suction, low noise and simple maintenance. The impeller is welded with high-strength steel plate and has been corrected by static and dynamic balance. It has good aerodynamic performance, stable operation and high strength. And long service life, simple maintenance, reliable performance | ||
Solenoid valve group | The core component of the vehicle hydraulic system controls the hydraulic drive of the entire vehicle and the two-way operation button, including a series of mechanical operations such as sweeping plate lifting, suction cup lifting, garbage bin lifting, rear door opening and closing, etc. The vehicle is equipped with a solenoid valve control box cover. Effectively prevent dust and garbage from entering the box. | ||
Electromagnetic water pump | 12V/24V, control the water spray bracket above the sweeping brush, effectively suppressing the secondary dust generated by the sweeping brush | ||
cycloid motor | It can drive the sweep brush to rotate at high speed, has a long service life, is stable and reliable, and has a low failure rate! | ||
Sweep | Use an inclined sweep brush to sweep the garbage in front of the suction cup. Under the negative pressure generated by the fan, the air flow will suck the garbage into the garbage bin for storage in a closed circuit. | ||
suction cup | It adopts a fully floating suction nozzle that can automatically level with the road surface, which has good dust collection effect and long service life. |
Fill in your request and we will contact you as soon as possible, or call the Contact me quanzhang2188@gmail.com directly to inquire about the model.