Central China regional sanitation vehicle base, boutique sanitation
——More than 500 sanitation trucks in stock
Iveco monitoring ambulance technical parameters
serial number | Product model name | |
Vehicle technical parameters | ||
1 | Body size mm: | 5 670 ×20 11 × 2776 (length × width × height) |
2 | Dimensions inside the medical cabin mm: | 33 00×1730×1 8 50 (length×width×height) |
3 | Wheelbase mm: | 3300 |
4 | Vehicle fully loaded total mass kg: | 4000 |
5 | Vehicle curb weight kg: | 2830 |
6 | suspension system | Front MacPherson independent suspension |
7 | Minimum ground clearance mm: | 1 78 |
8 | Minimum turning radius m: | 12.1 |
9 | Fuel type: | diesel fuel |
10 | Fuel tank volume (L): | 100 |
11 | engine model | F1A 2.3T |
12 | Way of working: | Four-cylinder in-line, supercharged and intercooled, high-pressure common rail diesel engine |
13 | Exhaust volume ml: | 2287 |
14 | power: | 95 |
15 | Maximum torque Nm/rpm: | 330 |
16 | Emission Standards: | Country VI |
17 | Drive mode | Front-wheel drive |
18 | transmission: | 5 speed manual |
19 | Maximum safe speed km/h: | 1 30 |
20 | Tire specifications and models | 195 /75R16LT |
twenty one | Braking System | Front ventilated disc, rear solid disc |
twenty two | Rated passenger capacity (including driver) | 6-9 people |
twenty three | ABS+Bosch ESP9.0 | |
twenty four | Central locking + 2 remote control keys | |
25 | Front electric doors and windows | |
26 | Dual airbags for driver's seat | |
27 | remote key | |
28 | Original cab heating and cooling system | |
29 | All-metal enclosed load-bearing body | |
30 | Same color bumper | |
31 | PATS electronic anti-theft system |
two. Medical cabin interior configuration
serial number | describe | quantity |
body painting | ||
1. | White body + red strong reflective tape and first aid logo | 1 set |
2. | Glass film on the windows of the medical cabin 2/3 | 1 set |
Alarm and lighting systems | ||
3. | 100W siren | 1 set |
4. | Streamlined American police light | 1 set |
5. | Snake logo on the front of the roof | 1 set |
6. | 4 micro-module flashing warning lights are installed on the top of the rear of the car | 4 lamps |
7. | Integrated beveled flashing warning lights are installed on the left and right rear sides of the car roof. | 4 lamps |
8. | LED lighting inside the medical cabin | 4 lamps |
9. | An outdoor lighting lamp is installed above the tail of the medical cabin ( for stretcher loading at night) | 1 set |
central power distribution system (Consists of main battery, intelligent control device, sine wave inverter, electric control box, wiring harness, and control panel) | ||
10. | 1000W sine wave inverter system | 1 set |
11. | AC/DC (220V, 12V) power socket set | 3+1 |
12. | Automotive low-voltage wire harness: conforms to low voltage and high current characteristics | 1 set |
13. | Cab emergency start system | |
14. | Modular integrated design that is convenient for maintenance , and at the 220V power output end Equipped with leakage and short circuit protector | 1 set |
Medical cabin configuration | ||
15. | Round UV sterilization lamp | 1 set |
16. | Medical cabin heating and cooling system | 1 set |
17. | Medical cabin two-way ventilation system | 1 set |
18. |
Iveco Guardian Ambulance-Details Case Studies
Get a project proposal and quoteFill in your request and we will contact you as soon as possible, or call the Contact me quanzhang2188@gmail.com directly to inquire about the model. |