Central China regional sanitation vehicle base, boutique sanitation
——More than 500 sanitation trucks in stock
SINOTRUK Howo 8*2 XCMG 14- ton truck mounted crane
product name | Total mass (Kg) | 25,000 | |
Rated load mass (Kg) | 10055 | Overall dimensions (mm) | 12000× 2500 ×3750 |
Curb weight (Kg) | 20750 | Cargo compartment size (mm) | 8200/8300/ 8500x2450x 55 0 |
Number of permitted passengers in the cab (person) | Maximum load capacity of saddle (Kg) | ||
Approach angle /departure angle (°) | 19/1 0 | Front suspension /rear suspension (mm) | 1430/2820 |
Axle load (Kg) | 6500/7000/17500 | Maximum speed (Km/h) | |
Chassis technical parameters | |||
Chassis model | ZZ1317V4667B1R/S0WAV4 | Chassis name | |
Trade name | manufacturer | China National Heavy Duty Truck Group Co., Ltd. | |
Number of axes | 3 | Number of tires | 12 |
Wheelbase(mm) | 4750 +1350 | ||
Tire specifications | 1 1 .00R20 | ||
Number of leaf springs | 11/11/12 | Front wheelbase (mm) | 2015/2015 |
Fuel type | Rear wheelbase (mm) | 1830/1830 | |
Emission standards | |||
engine model | Engine manufacturer | Displacement (ml) | Power (Kw) |
WP10.380E22 | 8 800 | 2 79 (3 80 HP) | |
Chassis configuration 1: Euro II emissions ; 1800+4600+1350 wheelbase; HOWO; V7; basic model; truck; heavy-duty transportation; HW76 new front cab; WP10.380E22 engine; HW19710 gearbox + HW70 method Blue-type power take-off; VGD95 front axle (drum); MCP16ZG double rear axle (drum); double-layer frame (8+8/300); front and rear enhanced multi-leaf springs (11/11/12); right-hand direction machine; road version air intake system; standard version exhaust system; without ABS; high-mounted bumper (metal); 12.00R20; 400L fuel tank; English instruments; 4.77; |
Crane configuration parameters | |||
Crane model | XCMG G series 14 tons - 5-section arm | ||
Boom length | 19.5 meters | Lifting height | 21.5 meters |
Fuel tank capacity | 270L | Crane dead weight | 6880Kg |
Outrigger span | 7.6 | Subframe configuration | 9540mm*8mm manganese steel |
Auxiliary configuration | ★Double-section hydraulic composite front outriggers, large span and safer | ||
★Upper operation, better vision during hoisting (lower operation and middle operation are optional) | |||
★Double pump, more convenient to operate and use | |||
★Night lighting, original radiator,
|
Fill in your request and we will contact you as soon as possible, or call the Contact me quanzhang2188@gmail.com directly to inquire about the model.