Central China regional sanitation vehicle base, boutique sanitation
——More than 500 sanitation trucks in stock
Technical Parameters
※Basic technical parameters of the vehicle : | ||||||
Quality parameters | Axle weight(kg) | 6500/6500/19000 (two-axis group) | Maximum total mass (kg) | 32000 | ||
Vehicle curb weight (kg) | 11305 | Rated mass (KG) | 20565 | |||
Size parameters | Length (mm) | 11800 | Wheelbase (mm) | 1900+4500+1350 | ||
Width (mm) | 2550 | rear suspension | 2550 | |||
Height (mm) | 3 680 | rear wheelbase | 18 78 | |||
front overhang | 1 500 | departure angle | 11 | |||
front wheelbase | 2052 | approach angle | 14 | |||
Other parameters | Maximum speed (km/h) | 79 | Number of passengers allowed | 2 or 3 people (including driver) | ||
Number of leaf springs | 8/10+7 | Drive form | 8×4 | |||
tire quantity | 12 | Tire specifications | 12.00R20 20PR | |||
※chassis | ||||||
Chassis model | CA5320GYYP66K1L6T4E6 | |||||
manufacturer | China FAW Group Co., Ltd. | |||||
※ Cab configuration | ||||||
Air conditioner | Heating and cooling air conditioning | central locking | have | |||
electric glass | have | air brake | have | |||
Orientation assistance | have | |||||
※engine | ||||||
Model | CA6DL6-36E6 | Power(kw)/horsepower | 2 68/350 | |||
manufacturer | China FAW Group Co., Ltd. | Displacement (ml) | 8570 | |||
※Transmission | 10 gears | |||||
※other | ||||||
brake | air brake | turn | power steering | |||
Voltage (volts) | twenty four | ABS | have | |||
Aluminum alloy plate, cylinder 5mm thick, head 5mm thick, partition 5mm thick, single warehouse, one tank mouth on the top of the tank, full set of European standards, 1 seabed valve with voice alarm device, with 80/60 special oil pump (can Pump in and pump out), (optional high-flow tanker and 15-meter thick reel and gun), rear ladder, manual guardrail, tool box, rear bumper, side guardrail | ||||||
Fill in your request and we will contact you as soon as possible, or call the Contact me quanzhang2188@gmail.com directly to inquire about the model.