Central China regional sanitation vehicle base, boutique sanitation
——More than 500 sanitation trucks in stock
Technical Parameters
※Basic technical parameters of the vehicle : | ||||||
Quality parameters | Axle weight(kg) | 6500/11500 | Maximum total mass (kg) | 18000 | ||
Vehicle curb weight (kg) | 7500 | Rated mass (KG) | 10305 | |||
Size parameters | Length (mm) | 8400 | Wheelbase (mm) | 4700 | ||
Width (mm) | 2 550 | Rear suspension | 2360 | |||
Height (mm) | 3 300 | rear wheelbase | 1860 | |||
front overhang | 1340 | departure angle | 11 | |||
Front track | 1935 | approach angle | 1 6 | |||
Other parameters | Maximum speed (km/h) | 79 | Number of passengers allowed | 2 or 3 people (including driver) | ||
Number of leaf springs | 8/10+7 | Drive form | 4×2 | |||
tire quantity | 6 | Tire specifications | 295/80R22.5 18PR | |||
※chassis | ||||||
Chassis model | SX1189LA1WQ1 | |||||
manufacturer | Dongfeng Cummins Engine Co., Ltd. | |||||
※ Cab configuration | ||||||
Air conditioner | Heating and cooling air conditioning | central locking | have | |||
electric glass | have | air brake | have | |||
Orientation assistance | have | |||||
※engine | ||||||
Model | B6.2NS6B230 | Power(kw)/horsepower | 169/230 | |||
manufacturer | Dongfeng Cummins Engine Co., Ltd. | Displacement (ml) | 6200 | |||
※Transmission | 8 gears | |||||
※other | ||||||
brake | air brake | turn | power steering | |||
Voltage (volts) | twenty four | ABS | have | |||
Q345 plate, cylinder 5mm thick, head 5mm thick, partition 5mm thick, single warehouse, one tank mouth on the top of the tank, full set of European standards, 1 seabed valve with voice alarm device, with 80/60 special oil pump (can pump Pump in and out), (optional high-flow tanker and 15-meter thick reel and gun), rear ladder, manual guardrail, tool box, rear bumper, side guardrail | ||||||
Fill in your request and we will contact you as soon as possible, or call the Contact me quanzhang2188@gmail.com directly to inquire about the model.