Central China regional sanitation vehicle base, boutique sanitation
——More than 500 sanitation trucks in stock
※Vehicle Overview : | |||||
◇The fire sprinkler truck is based on the sprinkler truck of our factory, and is equipped with a special fire pump and fire cannon for fire trucks to meet the fire extinguishing requirements of fire trucks with large flow rate and long range. It has the same chassis with large tank volume and flow rate. It has the characteristics of large size, long range, etc. It is suitable for fire protection in villages, towns and small and medium-sized enterprises. It also has the function of greening spraying of sprinklers. | |||||
※Model features : | |||||
◇Using Dongfeng Motor Co., Ltd.’s original Category II chassis EQ1125SJ8CDC , the vehicle has stable performance, low overall fuel consumption, comfortable and flexible driving, and complete after-sales service. ◇Single-row luxury cab, heating and cooling air conditioning, electric windows, central locking, multi-function steering wheel, remote control key, daytime running lights, air-cut brake, full of technology, making driving more comfortable. ◇It can be equipped with internationally renowned engines such as Yuchai, Chaochai, Yunnei and Quanchai, with 156 to 185 horsepower to choose from. It is powerful, economical and fuel-efficient, has good economy, high reliability, low noise, and meets National VI emission standards. ◇Standardly equipped with Shanghai Rongshen 30 fire pump and Chengdu Wester 30 fire monitor. ◇Standard configuration of front flushing and rear spraying. | |||||
※Vehicle qualifications : | |||||
◇Engine emissions comply with GB3847-2005, GB17691-2018 National VI standards. ◇The complete vehicle is listed in the Ministry of Industry and Information Technology’s new automobile product announcement, and the announcement batch is: the 330th batch . ◇The complete vehicle passed the inspection of the Quality Supervision and Inspection Center. ◇The entire vehicle has passed CCC certification. ◇The entire vehicle has passed environmental protection standards. ◇The complete vehicle is included in the vehicle purchase tax exemption catalog of the State Administration of Taxation. | |||||
※Basic technical parameters of the vehicle : | |||||
Quality parameters | Rated loading mass (kg) | 7000 | Axle load(kg) | 4350/7645 | |
Vehicle curb weight (kg) | 4800 | ||||
Maximum total mass (kg) | 11995 | ||||
Size parameters | Length(mm) | 6830 | Wheelbase (mm) | 3800 | |
Width (mm) | 2350 | ||||
Height(mm) | 2550 | ||||
front overhang | 1130 | Rear suspension | 1900 | ||
Front track | 1745 | rear wheelbase | 1630 | ||
approach angle | 20 | departure angle | 14 | ||
Other parameters | Maximum speed (km/h) | 103 | Allowed number of passengers | 3 | |
Number of leaf springs | 8/10+7 | Drive form | 4×2 | ||
Number of tires | 6 | Tire specifications | 245/70R19.5,8.25R20 |
Fill in your request and we will contact you as soon as possible, or call the Contact me quanzhang2188@gmail.com directly to inquire about the model.